Usage Statistics for www.hong.ee

Summary Period: July 2008
Generated 01-Aug-2008 01:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 43236
Total Files 32495
Total Pages 16821
Total Visits 4737
Total KBytes 618252
Total Unique Sites 1430
Total Unique URLs 426
Total Unique Referrers 280
Total Unique User Agents 423
. Avg Max
Hits per Hour 58 593
Hits per Day 1394 2374
Files per Day 1048 1903
Pages per Day 542 1091
Visits per Day 152 193
KBytes per Day 19944 35543
Hits by Response Code
Code 200 - OK 32495
Code 206 - Partial Content 69
Code 300 - Multiple Choices 10
Code 301 - Moved Permanently 794
Code 302 - Found 913
Code 304 - Not Modified 3985
Code 404 - Not Found 4874
Code 405 - Method Not Allowed 84
Code 500 - Internal Server Error 12

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 1529 3.54% 1132 3.48% 704 4.19% 151 3.19% 80 5.59% 23937 3.87%
2 755 1.75% 527 1.62% 281 1.67% 129 2.72% 61 4.27% 11373 1.84%
3 1788 4.14% 1466 4.51% 723 4.30% 147 3.10% 79 5.52% 15937 2.58%
4 1118 2.59% 844 2.60% 565 3.36% 136 2.87% 61 4.27% 16944 2.74%
5 1362 3.15% 881 2.71% 542 3.22% 163 3.44% 82 5.73% 15215 2.46%
6 713 1.65% 456 1.40% 296 1.76% 144 3.04% 64 4.48% 10276 1.66%
7 1540 3.56% 1154 3.55% 550 3.27% 172 3.63% 101 7.06% 23492 3.80%
8 1564 3.62% 1189 3.66% 521 3.10% 151 3.19% 100 6.99% 23912 3.87%
9 1629 3.77% 1328 4.09% 596 3.54% 169 3.57% 107 7.48% 22888 3.70%
10 1157 2.68% 796 2.45% 397 2.36% 127 2.68% 74 5.17% 19587 3.17%
11 1022 2.36% 663 2.04% 462 2.75% 139 2.93% 81 5.66% 15572 2.52%
12 1970 4.56% 1440 4.43% 708 4.21% 181 3.82% 83 5.80% 24429 3.95%
13 1768 4.09% 1491 4.59% 587 3.49% 142 3.00% 64 4.48% 17354 2.81%
14 2146 4.96% 1525 4.69% 946 5.62% 178 3.76% 90 6.29% 30869 4.99%
15 1251 2.89% 946 2.91% 553 3.29% 187 3.95% 80 5.59% 19172 3.10%
16 1306 3.02% 918 2.83% 555 3.30% 156 3.29% 82 5.73% 17542 2.84%
17 831 1.92% 560 1.72% 343 2.04% 149 3.15% 69 4.83% 13210 2.14%
18 1006 2.33% 670 2.06% 383 2.28% 141 2.98% 84 5.87% 17021 2.75%
19 594 1.37% 395 1.22% 253 1.50% 125 2.64% 64 4.48% 8601 1.39%
20 520 1.20% 350 1.08% 214 1.27% 132 2.79% 58 4.06% 6071 0.98%
21 1167 2.70% 879 2.71% 348 2.07% 153 3.23% 86 6.01% 16113 2.61%
22 2190 5.07% 1723 5.30% 636 3.78% 163 3.44% 106 7.41% 29710 4.81%
23 1515 3.50% 1251 3.85% 863 5.13% 164 3.46% 90 6.29% 23824 3.85%
24 1193 2.76% 870 2.68% 410 2.44% 149 3.15% 82 5.73% 23950 3.87%
25 1367 3.16% 1011 3.11% 460 2.73% 133 2.81% 73 5.10% 21882 3.54%
26 741 1.71% 577 1.78% 362 2.15% 137 2.89% 69 4.83% 12395 2.00%
27 1914 4.43% 1621 4.99% 834 4.96% 149 3.15% 76 5.31% 19212 3.11%
28 2374 5.49% 1903 5.86% 1091 6.49% 174 3.67% 136 9.51% 30177 4.88%
29 1128 2.61% 852 2.62% 446 2.65% 149 3.15% 79 5.52% 18285 2.96%
30 1809 4.18% 1370 4.22% 623 3.70% 193 4.07% 107 7.48% 33758 5.46%
31 2269 5.25% 1707 5.25% 569 3.38% 181 3.82% 100 6.99% 35543 5.75%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3281 7.59% 83 2595 7.99% 32 1003 5.96% 1776 55061 8.91%
1 42 1314 3.04% 33 1024 3.15% 24 764 4.54% 692 21449 3.47%
2 19 614 1.42% 13 428 1.32% 13 407 2.42% 375 11627 1.88%
3 23 732 1.69% 18 583 1.79% 17 539 3.20% 371 11506 1.86%
4 16 513 1.19% 12 377 1.16% 12 381 2.27% 231 7156 1.16%
5 26 818 1.89% 18 572 1.76% 17 557 3.31% 371 11492 1.86%
6 28 884 2.04% 22 696 2.14% 21 660 3.92% 334 10357 1.68%
7 25 796 1.84% 18 584 1.80% 15 491 2.92% 316 9790 1.58%
8 44 1369 3.17% 30 933 2.87% 17 542 3.22% 613 19000 3.07%
9 62 1927 4.46% 42 1308 4.03% 20 621 3.69% 664 20573 3.33%
10 80 2480 5.74% 61 1909 5.87% 27 852 5.07% 862 26710 4.32%
11 71 2211 5.11% 54 1676 5.16% 23 725 4.31% 919 28490 4.61%
12 72 2249 5.20% 49 1536 4.73% 23 733 4.36% 836 25929 4.19%
13 68 2138 4.94% 53 1660 5.11% 29 919 5.46% 1102 34154 5.52%
14 77 2408 5.57% 60 1871 5.76% 28 893 5.31% 1122 34797 5.63%
15 71 2222 5.14% 48 1501 4.62% 18 561 3.34% 1065 33027 5.34%
16 61 1916 4.43% 46 1446 4.45% 20 632 3.76% 900 27915 4.52%
17 69 2159 4.99% 49 1535 4.72% 27 863 5.13% 1111 34456 5.57%
18 57 1776 4.11% 42 1330 4.09% 22 698 4.15% 754 23373 3.78%
19 55 1726 3.99% 44 1367 4.21% 26 818 4.86% 1075 33338 5.39%
20 43 1341 3.10% 31 962 2.96% 14 444 2.64% 614 19047 3.08%
21 66 2052 4.75% 49 1527 4.70% 23 724 4.30% 1232 38196 6.18%
22 105 3256 7.53% 84 2609 8.03% 34 1074 6.38% 1349 41809 6.76%
23 98 3054 7.06% 79 2466 7.59% 29 920 5.47% 1258 38998 6.31%

Top 30 of 426 Total URLs
# Hits KBytes URL
1 8856 20.48% 173817 28.11% /blog/
2 5797 13.41% 55527 8.98% /
3 1925 4.45% 498 0.08% /blog/wp-content/plugins/broken-link-checker/wsblc_ajax.php
4 946 2.19% 113 0.02% /blog/wp-admin/admin-ajax.php
5 694 1.61% 6444 1.04% /blog/wp-content/plugins/vipers-video-quicktags/vipers-video-quicktags.js
6 649 1.50% 4773 0.77% /blog/wp-content/themes/high-tech-12/style.css
7 439 1.02% 17 0.00% /design/tabel.js
8 425 0.98% 879 0.14% /design/design_3.css
9 402 0.93% 46225 7.48% /stat/usage_200803.html
10 374 0.87% 464 0.08% /blog/wp-content/plugins/piflasa/piflasasplash.php
11 330 0.76% 12755 2.06% /blog/wp-content/plugins/piflasa/piflasafeed.php
12 290 0.67% 679 0.11% /blog/wp-content/plugins/piflasa/piflasa.swf
13 265 0.61% 485 0.08% /blog/wp-login.php
14 249 0.58% 328 0.05% /blog/wp-admin/index-extra.php
15 237 0.55% 1224 0.20% /veebimajutus-static-content/css/styles.css
16 161 0.37% 2184 0.35% /blog/xmlrpc.php
17 139 0.32% 743 0.12% /nahkanuia/
18 86 0.20% 3649 0.59% /blog/wp-admin/post.php
19 78 0.18% 0 0.00% /blog/wp-comments-post.php
20 77 0.18% 0 0.00% /blog/wp-cron.php
21 63 0.15% 1134 0.18% /blog/wp-admin/
22 53 0.12% 37 0.01% /blog/wp-includes/wlwmanifest.xml
23 47 0.11% 2304 0.37% /ikoon/Lundhags SS08 jaehinnakiri.pdf
24 42 0.10% 1600 0.26% /blog/wp-admin/post-new.php
25 40 0.09% 1304 0.21% /blog/wp-admin/edit-comments.php
26 34 0.08% 321 0.05% /blog/wp-admin/css/colors-fresh.css
27 32 0.07% 514 0.08% /blog/wp-admin/wp-admin.css
28 32 0.07% 2 0.00% /nahkanuia/design/tabel.js
29 31 0.07% 64 0.01% /blog/wp-admin/css/global.css
30 31 0.07% 28 0.00% /blog/wp-admin/js/common.js

Top 10 of 426 Total URLs By KBytes
# Hits KBytes URL
1 8856 20.48% 173817 28.11% /blog/
2 5797 13.41% 55527 8.98% /
3 402 0.93% 46225 7.48% /stat/usage_200803.html
4 330 0.76% 12755 2.06% /blog/wp-content/plugins/piflasa/piflasafeed.php
5 694 1.61% 6444 1.04% /blog/wp-content/plugins/vipers-video-quicktags/vipers-video-quicktags.js
6 649 1.50% 4773 0.77% /blog/wp-content/themes/high-tech-12/style.css
7 86 0.20% 3649 0.59% /blog/wp-admin/post.php
8 29 0.07% 2960 0.48% /stat/usage_200807.html
9 31 0.07% 2667 0.43% /blog/wp-includes/js/prototype.js
10 47 0.11% 2304 0.37% /ikoon/Lundhags SS08 jaehinnakiri.pdf

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 8856 20.48% 2908 72.85% /blog/
2 5797 13.41% 856 21.44% /
3 402 0.93% 55 1.38% /stat/usage_200803.html
4 63 0.15% 49 1.23% /blog/wp-admin/
5 139 0.32% 36 0.90% /nahkanuia/
6 29 0.07% 20 0.50% /stat/usage_200807.html
7 8 0.02% 8 0.20% /stat/
8 7 0.02% 6 0.15% /stat/usage_200702.html
9 4 0.01% 4 0.10% /\r
10 10 0.02% 4 0.10% /incoming/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 8856 20.48% 3047 74.90% /blog/
2 5797 13.41% 822 20.21% /
3 402 0.93% 55 1.35% /stat/usage_200803.html
4 139 0.32% 34 0.84% /nahkanuia/
5 63 0.15% 25 0.61% /blog/wp-admin/
6 29 0.07% 23 0.57% /stat/usage_200807.html
7 10 0.02% 6 0.15% /incoming/
8 8 0.02% 6 0.15% /stat/
9 7 0.02% 5 0.12% /stat/usage_200702.html
10 4 0.01% 4 0.10% /\r

Top 30 of 1430 Total Sites
# Hits Files KBytes Visits Hostname
1 3371 7.80% 2681 8.25% 34436 5.57% 29 0.61% 84.50.16.171
2 2201 5.09% 2012 6.19% 34367 5.56% 158 3.34% 209.234.171.40
3 1637 3.79% 1360 4.19% 12490 2.02% 20 0.42% 217.71.35.1
4 1402 3.24% 1308 4.03% 9053 1.46% 9 0.19% 217.71.35.65
5 1022 2.36% 809 2.49% 13753 2.22% 11 0.23% 84.50.21.19
6 861 1.99% 239 0.74% 10203 1.65% 26 0.55% 80.235.78.222
7 832 1.92% 564 1.74% 9210 1.49% 9 0.19% jyxo-crawler16.streaming.cesnet.cz
8 594 1.37% 549 1.69% 8000 1.29% 12 0.25% 88.196.246.192
9 575 1.33% 429 1.32% 9345 1.51% 136 2.87% 66.249.70.186
10 531 1.23% 245 0.75% 6546 1.06% 245 5.17% llf520090.crawl.yahoo.net
11 489 1.13% 335 1.03% 7012 1.13% 136 2.87% 66.249.71.200
12 460 1.06% 147 0.45% 4645 0.75% 17 0.36% 217.159.184.118
13 459 1.06% 333 1.02% 5932 0.96% 149 3.15% 66.249.71.201
14 450 1.04% 318 0.98% 6663 1.08% 152 3.21% 66.249.71.199
15 403 0.93% 315 0.97% 5795 0.94% 10 0.21% nuhk.neti.ee
16 400 0.93% 174 0.54% 6232 1.01% 10 0.21% 194.126.126.30
17 372 0.86% 109 0.34% 1569 0.25% 2 0.04% 213.35.176.246
18 370 0.86% 253 0.78% 9531 1.54% 2 0.04% 84.50.22.110
19 358 0.83% 346 1.06% 4915 0.79% 6 0.13% 195.80.126.242
20 336 0.78% 326 1.00% 14615 2.36% 182 3.84% 213.180.29.198
21 301 0.70% 301 0.93% 1352 0.22% 1 0.02% 69.46.25.83
22 258 0.60% 226 0.70% 7675 1.24% 6 0.13% 195.244.157.84
23 243 0.56% 180 0.55% 5421 0.88% 10 0.21% 90.190.137.160
24 237 0.55% 172 0.53% 6125 0.99% 115 2.43% 195.222.29.129
25 233 0.54% 17 0.05% 622 0.10% 233 4.92% 209.85.238.10
26 228 0.53% 82 0.25% 3270 0.53% 106 2.24% 74.6.22.90
27 213 0.49% 157 0.48% 2235 0.36% 0 0.00% 194.106.101.164
28 212 0.49% 82 0.25% 3296 0.53% 8 0.17% 90.190.136.115
29 206 0.48% 206 0.63% 851 0.14% 2 0.04% 88.117.105.215
30 197 0.46% 195 0.60% 2671 0.43% 4 0.08% 84.50.12.174

Top 10 of 1430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3371 7.80% 2681 8.25% 34436 5.57% 29 0.61% 84.50.16.171
2 2201 5.09% 2012 6.19% 34367 5.56% 158 3.34% 209.234.171.40
3 336 0.78% 326 1.00% 14615 2.36% 182 3.84% 213.180.29.198
4 1022 2.36% 809 2.49% 13753 2.22% 11 0.23% 84.50.21.19
5 1637 3.79% 1360 4.19% 12490 2.02% 20 0.42% 217.71.35.1
6 861 1.99% 239 0.74% 10203 1.65% 26 0.55% 80.235.78.222
7 370 0.86% 253 0.78% 9531 1.54% 2 0.04% 84.50.22.110
8 575 1.33% 429 1.32% 9345 1.51% 136 2.87% 66.249.70.186
9 832 1.92% 564 1.74% 9210 1.49% 9 0.19% jyxo-crawler16.streaming.cesnet.cz
10 1402 3.24% 1308 4.03% 9053 1.46% 9 0.19% 217.71.35.65

Top 30 of 280 Total Referrers
# Hits Referrer
1 13932 32.22% - (Direct Request)
2 390 0.90% http://www.neti.ee/cgi-bin/otsing
3 339 0.78% http://iarfron.info/usersearch/karime-lozano.html
4 300 0.69% http://www.alexa.com/data/details/main/marcusevans.com
5 238 0.55% http://soundskin.info/usersearch/window-messanger-7-5.html
6 202 0.47% http://cercetho.info/usersearch/juejos-infantiles.html
7 202 0.47% http://druxsage.info/usersearch/tinh-don-phuong-con.html
8 192 0.44% http://hong.ee/
9 154 0.36% http://search.live.com/results.aspx
10 132 0.31% http://www.google.ee/search
11 118 0.27% http://tophaled.info/usersearch/www-disney-cahnnel-com.html
12 117 0.27% http://koucrape.info/usersearch/site-www-figgis-info-mulhers-gatas-peladas.html
13 115 0.27% http://ww3.potenzmittel.dk/potenzmittel-kaufen/
14 114 0.26% http://ashxe.info/usersearch/calle-ciega.html
15 111 0.26% http://gasmerce.info/usersearch/juegos-de-ben10.html
16 109 0.25% http://www.neti.ee/cgi-bin/cache
17 105 0.24% http://counmac.info/usersearch/instalar-msn7-5.html
18 101 0.23% http://iarfron.info/usersearch/polly-poquet.html
19 99 0.23% http://ww3.potenzmittel-viagra-kaufen.de/
20 97 0.22% http://ww3.potenzmittel.dk/viagra-kaufen/
21 50 0.12% http://ww3.potenzmittel.dk/levitra-kaufen/
22 27 0.06% http://74.125.39.104/search
23 27 0.06% http://www.karularahvuspark.ee/
24 26 0.06% http://www.eoy.ee/foorum/index.php
25 22 0.05% http://ww3.potenzmittel.dk/cialis-kaufen/
26 16 0.04% http://209.85.135.104/search
27 16 0.04% http://www.google.com/search
28 15 0.03% http://www.zone.ee/matkaleht/telk.html
29 14 0.03% http://209.85.215.104/search
30 12 0.03% http://www.keywordspy.com/keyword-research/hong.ee

Top 17 of 17 Total Search Strings
# Hits Search String
1 2 10.00% arvo hallik
2 2 10.00% goretex hooldus
3 2 10.00% tuulet%C3%B5kke paigaldus
4 1 5.00% %22talu nimi%22
5 1 5.00% Ants Mõlder
6 1 5.00% hong matkad oü
7 1 5.00% jaanipäev 2008
8 1 5.00% lubjasegu
9 1 5.00% lundhags scout
10 1 5.00% matkajalats
11 1 5.00% multispordi kott
12 1 5.00% palgi vahetus
13 1 5.00% pedomeeter site:ee
14 1 5.00% tuulekasti pilt
15 1 5.00% vana palkmaja taastamine
16 1 5.00% visusti küla koeru vallas
17 1 5.00% üks jalg on teisest väiksem

Top 15 of 423 Total User Agents
# Hits User Agent
1 16460 38.07% Mozilla/5.0
2 9069 20.98% MSIE 7.0
3 5305 12.27% MSIE 6.0
4 2203 5.10% ia_archiver
5 1877 4.34% Googlebot/2.1
6 1145 2.65% Yahoo! Slurp
7 832 1.92% Jyxobot/1
8 702 1.62% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
9 604 1.40% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 406 0.94% Opera/9.25
11 402 0.93% Nuhk/2.4 (+http://www.neti.ee/cgi-bin/abi/Otsing/Nuhk/)
12 302 0.70% RssRicko/1.0.1 (Feed Parser; http://mixer.kivisaar.com/; Allo
13 258 0.60% SietsCrawler/1.1 (+http://www.siets.biz)
14 242 0.56% Opera/9.27
15 178 0.41% TinEye/1.1 (http://tineye.com/crawler.html)

Usage by Country for July 2008

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 41017 94.87% 31079 95.64% 588078 95.12% Unresolved/Unknown
2 832 1.92% 564 1.74% 9210 1.49% Czech Republic
3 621 1.44% 503 1.55% 9834 1.59% Estonia
4 581 1.34% 256 0.79% 6833 1.11% Network
5 180 0.42% 162 0.50% 4266 0.69% US Commercial
6 5 0.01% 0 0.00% 31 0.01% Germany


Generated by Webalizer Version 2.01