Usage Statistics for www.hong.ee

Summary Period: April 2008
Generated 01-May-2008 01:02 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 35387
Total Files 22502
Total Pages 15132
Total Visits 4769
Total KBytes 264038
Total Unique Sites 1888
Total Unique URLs 1452
Total Unique Referrers 369
Total Unique User Agents 129
. Avg Max
Hits per Hour 49 428
Hits per Day 1179 2523
Files per Day 750 1973
Pages per Day 504 1902
Visits per Day 158 277
KBytes per Day 8801 23542
Hits by Response Code
Code 200 - OK 22502
Code 206 - Partial Content 11
Code 300 - Multiple Choices 69
Code 301 - Moved Permanently 581
Code 302 - Found 626
Code 304 - Not Modified 3936
Code 403 - Forbidden 6
Code 404 - Not Found 7644
Code 405 - Method Not Allowed 10
Code 500 - Internal Server Error 2

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 2283 6.45% 1894 8.42% 1840 12.16% 277 5.81% 207 10.96% 9100 3.45%
2 2523 7.13% 1973 8.77% 1902 12.57% 216 4.53% 196 10.38% 8982 3.40%
3 1351 3.82% 928 4.12% 321 2.12% 150 3.15% 147 7.79% 9531 3.61%
4 1029 2.91% 474 2.11% 300 1.98% 176 3.69% 180 9.53% 11396 4.32%
5 1085 3.07% 508 2.26% 249 1.65% 176 3.69% 166 8.79% 6667 2.52%
6 1819 5.14% 1151 5.12% 1021 6.75% 236 4.95% 171 9.06% 18822 7.13%
7 1191 3.37% 470 2.09% 311 2.06% 221 4.63% 210 11.12% 11538 4.37%
8 1261 3.56% 674 3.00% 390 2.58% 185 3.88% 159 8.42% 11133 4.22%
9 1816 5.13% 756 3.36% 555 3.67% 157 3.29% 138 7.31% 13524 5.12%
10 795 2.25% 413 1.84% 338 2.23% 174 3.65% 151 8.00% 5743 2.18%
11 898 2.54% 642 2.85% 268 1.77% 136 2.85% 115 6.09% 11706 4.43%
12 691 1.95% 453 2.01% 343 2.27% 185 3.88% 151 8.00% 4106 1.56%
13 693 1.96% 428 1.90% 223 1.47% 152 3.19% 124 6.57% 4612 1.75%
14 901 2.55% 438 1.95% 385 2.54% 177 3.71% 145 7.68% 5774 2.19%
15 735 2.08% 319 1.42% 399 2.64% 156 3.27% 129 6.83% 4303 1.63%
16 832 2.35% 449 2.00% 220 1.45% 124 2.60% 102 5.40% 5680 2.15%
17 708 2.00% 437 1.94% 245 1.62% 128 2.68% 107 5.67% 11465 4.34%
18 1245 3.52% 915 4.07% 203 1.34% 122 2.56% 92 4.87% 6679 2.53%
19 508 1.44% 361 1.60% 137 0.91% 98 2.05% 75 3.97% 3983 1.51%
20 551 1.56% 350 1.56% 191 1.26% 121 2.54% 81 4.29% 3614 1.37%
21 747 2.11% 368 1.64% 272 1.80% 137 2.87% 102 5.40% 9890 3.75%
22 1350 3.81% 971 4.32% 226 1.49% 134 2.81% 94 4.98% 6337 2.40%
23 418 1.18% 226 1.00% 207 1.37% 130 2.73% 99 5.24% 4119 1.56%
24 398 1.12% 229 1.02% 194 1.28% 124 2.60% 102 5.40% 2495 0.94%
25 2162 6.11% 1310 5.82% 1165 7.70% 153 3.21% 82 4.34% 23542 8.92%
26 1909 5.39% 1442 6.41% 1401 9.26% 198 4.15% 104 5.51% 7317 2.77%
27 467 1.32% 271 1.20% 180 1.19% 121 2.54% 92 4.87% 2463 0.93%
28 2277 6.43% 1922 8.54% 334 2.21% 150 3.15% 122 6.46% 8470 3.21%
29 1557 4.40% 895 3.98% 690 4.56% 143 3.00% 95 5.03% 16203 6.14%
30 1187 3.35% 835 3.71% 622 4.11% 135 2.83% 91 4.82% 14843 5.62%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1678 4.74% 33 1007 4.48% 24 733 4.84% 409 12256 4.64%
1 44 1332 3.76% 31 957 4.25% 26 797 5.27% 246 7386 2.80%
2 25 764 2.16% 17 527 2.34% 20 610 4.03% 122 3669 1.39%
3 26 782 2.21% 19 577 2.56% 22 664 4.39% 141 4228 1.60%
4 22 670 1.89% 15 465 2.07% 17 525 3.47% 152 4574 1.73%
5 22 682 1.93% 16 488 2.17% 19 582 3.85% 106 3188 1.21%
6 23 709 2.00% 15 466 2.07% 17 525 3.47% 173 5199 1.97%
7 21 654 1.85% 15 465 2.07% 17 518 3.42% 113 3400 1.29%
8 33 998 2.82% 21 633 2.81% 20 606 4.00% 264 7906 2.99%
9 52 1572 4.44% 28 840 3.73% 24 732 4.84% 449 13472 5.10%
10 47 1410 3.98% 31 944 4.20% 21 637 4.21% 330 9906 3.75%
11 55 1655 4.68% 39 1172 5.21% 22 671 4.43% 352 10573 4.00%
12 51 1552 4.39% 31 955 4.24% 19 572 3.78% 327 9795 3.71%
13 54 1638 4.63% 33 1009 4.48% 20 624 4.12% 437 13103 4.96%
14 51 1555 4.39% 30 926 4.12% 19 577 3.81% 243 7304 2.77%
15 54 1647 4.65% 37 1127 5.01% 18 547 3.61% 302 9061 3.43%
16 38 1148 3.24% 25 777 3.45% 13 400 2.64% 351 10538 3.99%
17 45 1370 3.87% 24 733 3.26% 15 475 3.14% 377 11305 4.28%
18 54 1622 4.58% 32 962 4.28% 24 747 4.94% 580 17393 6.59%
19 63 1891 5.34% 40 1220 5.42% 22 677 4.47% 580 17412 6.59%
20 92 2768 7.82% 51 1534 6.82% 21 632 4.18% 663 19888 7.53%
21 98 2961 8.37% 61 1849 8.22% 28 861 5.69% 893 26803 10.15%
22 81 2441 6.90% 59 1788 7.95% 22 672 4.44% 688 20642 7.82%
23 62 1888 5.34% 36 1081 4.80% 24 748 4.94% 501 15037 5.69%

Top 30 of 1452 Total URLs
# Hits KBytes URL
1 6692 18.91% 11801 4.47% /
2 3211 9.07% 336 0.13% /blog/wp-admin/admin-ajax.php
3 2108 5.96% 30273 11.47% /blog/
4 1246 3.52% 329 0.12% /blog/wp-content/plugins/broken-link-checker/wsblc_ajax.php
5 588 1.66% 29101 11.02% /admin/
6 352 0.99% 2826 1.07% /nahkanuia/
7 295 0.83% 1519 0.58% /veebimajutus-static-content/css/styles.css
8 209 0.59% 5886 2.23% /nahkanuia/admin/
9 153 0.43% 1 0.00% /design/tabel.js
10 152 0.43% 66 0.03% /design/design_3.css
11 149 0.42% 212 0.08% /blog/wp-admin/index-extra.php
12 130 0.37% 862 0.33% /blog/wp-content/themes/high-tech-12/style.css
13 128 0.36% 250 0.09% /blog/wp-login.php
14 74 0.21% 1991 0.75% /blog/wp-admin/post.php
15 63 0.18% 1 0.00% /nahkanuia/design/tabel.js
16 62 0.18% 0 0.00% /blog/wp-cron.php
17 61 0.17% 357 0.14% /blog/wp-admin/media-upload.php
18 57 0.16% 820 0.31% /kasutajad/
19 48 0.14% 25 0.01% /incoming/
20 45 0.13% 54 0.02% /pood/
21 39 0.11% 854 0.32% /blog/wp-admin/post-new.php
22 38 0.11% 379 0.14% /blog/wp-admin/
23 38 0.11% 935 0.35% /kasutajad/marko10.html
24 36 0.10% 135 0.05% /album/picture.php
25 34 0.10% 37 0.01% /pood/var/
26 31 0.09% 27 0.01% /pood/skins_original/
27 30 0.08% 33 0.01% /nahkanuia/design/design_1.css
28 29 0.08% 39 0.01% /pood/skins/admin/
29 29 0.08% 2996 1.13% /stat/usage_200804.html
30 28 0.08% 30 0.01% /nahkanuia/design/design_4.css

Top 10 of 1452 Total URLs By KBytes
# Hits KBytes URL
1 2108 5.96% 30273 11.47% /blog/
2 588 1.66% 29101 11.02% /admin/
3 6692 18.91% 11801 4.47% /
4 209 0.59% 5886 2.23% /nahkanuia/admin/
5 29 0.08% 2996 1.13% /stat/usage_200804.html
6 352 0.99% 2826 1.07% /nahkanuia/
7 20 0.06% 2091 0.79% /stat/usage_200803.html
8 74 0.21% 1991 0.75% /blog/wp-admin/post.php
9 18 0.05% 1866 0.71% /stat/usage_200707.html
10 295 0.83% 1519 0.58% /veebimajutus-static-content/css/styles.css

Top 10 of 399 Total Entry Pages
# Hits Visits URL
1 2108 5.96% 952 23.32% /blog/
2 6692 18.91% 927 22.70% /
3 38 0.11% 74 1.81% /kasutajad/marko10.html
4 57 0.16% 66 1.62% /kasutajad/
5 352 0.99% 51 1.25% /nahkanuia/
6 15 0.04% 40 0.98% /kasutajad/marko.htm
7 45 0.13% 38 0.93% /pood/
8 48 0.14% 37 0.91% /incoming/
9 16 0.05% 32 0.78% /kasutajad/marko1.htm
10 16 0.05% 28 0.69% /kasutajad/marko2.htm

Top 10 of 396 Total Exit Pages
# Hits Visits URL
1 2108 5.96% 1076 25.41% /blog/
2 6692 18.91% 922 21.78% /
3 57 0.16% 71 1.68% /kasutajad/
4 38 0.11% 68 1.61% /kasutajad/marko10.html
5 352 0.99% 58 1.37% /nahkanuia/
6 45 0.13% 42 0.99% /pood/
7 48 0.14% 37 0.87% /incoming/
8 15 0.04% 30 0.71% /kasutajad/marko.htm
9 16 0.05% 30 0.71% /kasutajad/marko2.htm
10 15 0.04% 28 0.66% /kasutajad/monika1.htm

Top 30 of 1888 Total Sites
# Hits Files KBytes Visits Hostname
1 11385 32.17% 7884 35.04% 73399 27.80% 82 1.72% 84-50-17-223-dsl.kjj.estpak.ee
2 883 2.50% 621 2.76% 8328 3.15% 14 0.29% 90.190.143.51
3 572 1.62% 335 1.49% 4270 1.62% 158 3.31% 66.249.72.138
4 564 1.59% 564 2.51% 250 0.09% 11 0.23% 74.54.111.194
5 558 1.58% 558 2.48% 255 0.10% 16 0.34% 70.85.98.210
6 495 1.40% 184 0.82% 3031 1.15% 133 2.79% 64.1.215.163
7 484 1.37% 484 2.15% 397 0.15% 121 2.54% 78.62.102.250
8 453 1.28% 453 2.01% 219 0.08% 16 0.34% 205.234.206.28
9 444 1.25% 444 1.97% 197 0.07% 21 0.44% 66.7.210.106
10 442 1.25% 442 1.96% 202 0.08% 27 0.57% 204.10.137.48
11 417 1.18% 417 1.85% 169 0.06% 4 0.08% 204.14.110.100
12 403 1.14% 403 1.79% 193 0.07% 37 0.78% 64.22.114.170
13 395 1.12% 395 1.76% 181 0.07% 26 0.55% 64.22.118.77
14 392 1.11% 220 0.98% 4184 1.58% 30 0.63% 65.55.212.73
15 387 1.09% 250 1.11% 3861 1.46% 48 1.01% 212.47.223.5
16 372 1.05% 372 1.65% 516 0.20% 128 2.68% 80.244.243.118
17 296 0.84% 296 1.32% 120 0.05% 11 0.23% 84.40.17.200
18 282 0.80% 237 1.05% 2656 1.01% 4 0.08% 217.212.224.179
19 269 0.76% 7 0.03% 311 0.12% 266 5.58% 209.85.238.24
20 269 0.76% 113 0.50% 3491 1.32% 52 1.09% 66.249.70.248
21 265 0.75% 38 0.17% 2053 0.78% 1 0.02% 80-235-49-128-dsl.kjj.estpak.ee
22 249 0.70% 219 0.97% 2326 0.88% 3 0.06% 217.212.224.181
23 217 0.61% 74 0.33% 1988 0.75% 84 1.76% 67.195.37.122
24 216 0.61% 216 0.96% 122 0.05% 24 0.50% 66.90.101.70
25 201 0.57% 15 0.07% 1321 0.50% 1 0.02% 80.235.116.84
26 189 0.53% 118 0.52% 1216 0.46% 29 0.61% 209.234.171.40
27 180 0.51% 154 0.68% 1564 0.59% 1 0.02% 68.99.238.95
28 178 0.50% 138 0.61% 4097 1.55% 4 0.08% chronos.elkdata.ee
29 168 0.47% 36 0.16% 976 0.37% 4 0.08% 77.233.95.10
30 163 0.46% 38 0.17% 968 0.37% 3 0.06% 87.119.175.220

Top 10 of 1888 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11385 32.17% 7884 35.04% 73399 27.80% 82 1.72% 84-50-17-223-dsl.kjj.estpak.ee
2 883 2.50% 621 2.76% 8328 3.15% 14 0.29% 90.190.143.51
3 572 1.62% 335 1.49% 4270 1.62% 158 3.31% 66.249.72.138
4 392 1.11% 220 0.98% 4184 1.58% 30 0.63% 65.55.212.73
5 178 0.50% 138 0.61% 4097 1.55% 4 0.08% chronos.elkdata.ee
6 387 1.09% 250 1.11% 3861 1.46% 48 1.01% 212.47.223.5
7 103 0.29% 66 0.29% 3599 1.36% 3 0.06% 90.190.192.179
8 163 0.46% 78 0.35% 3540 1.34% 6 0.13% ces1700.keskus.post.ee
9 269 0.76% 113 0.50% 3491 1.32% 52 1.09% 66.249.70.248
10 495 1.40% 184 0.82% 3031 1.15% 133 2.79% 64.1.215.163

Top 30 of 369 Total Referrers
# Hits Referrer
1 9843 27.82% - (Direct Request)
2 312 0.88% http://assparadesamples.com/
3 297 0.84% http://assparade-2.com/
4 290 0.82% http://ttfu.net/
5 177 0.50% http://8thstreetlatinas-review.com/
6 176 0.50% http://herfirstdpee.com/
7 176 0.50% http://ttmoda.com/
8 174 0.49% http://1000orgasms2.com/
9 173 0.49% http://4aslut.com/
10 172 0.49% http://2chicks1dick2.com/
11 172 0.49% http://bigsausagepizza-big.com/
12 172 0.49% http://bigtitpatrol2.com/
13 172 0.49% http://llow.net/
14 172 0.49% http://www.neti.ee/cgi-bin/cache
15 171 0.48% http://kisslesbian.net/
16 170 0.48% http://bangbros-review.com/
17 168 0.47% http://assparade-samples.info/
18 168 0.47% http://mikeinbrazil-review.com/
19 168 0.47% http://xhandjob.com/
20 166 0.47% http://fastand.net/
21 166 0.47% http://hot-amateurs.net/
22 166 0.47% http://teenpussy.21kpussy.com/
23 165 0.47% http://21mypussy.com/
24 165 0.47% http://leaderprice.biz/
25 164 0.46% http://grannytarts.net/
26 164 0.46% http://roundandbrownsamples.com/
27 162 0.46% http://www.neti.ee/cgi-bin/otsing
28 130 0.37% http://www.munax.com/referer.htm
29 108 0.31% http://66.102.9.104/search
30 107 0.30% http://hong.ee/

Top 20 of 27 Total Search Strings
# Hits Search String
1 3 7.69% hong.ee
2 3 7.69% karula -
3 3 7.69% paganamaa
4 2 5.13% Fire Steel Army-Light My Fire
5 2 5.13% autoga kesk-norrasse
6 2 5.13% matkatarbed
7 2 5.13% site:hong.ee
8 2 5.13% väätsa raba matkarada
9 2 5.13% ülo kristmaa
10 1 2.56% Nokia e90
11 1 2.56% haglofs site:.ee
12 1 2.56% haglöfs ultra pro
13 1 2.56% hiker91
14 1 2.56% hilleberg nammatj
15 1 2.56% hong
16 1 2.56% hong matkad
17 1 2.56% hong matkad oü
18 1 2.56% kalamehe püksid
19 1 2.56% kanuumatk väike emajõgi
20 1 2.56% kurtna

Top 15 of 129 Total User Agents
# Hits User Agent
1 16847 47.61% Mozilla/5.0
2 7752 21.91% MSIE 6.0
3 2982 8.43% Yahoo! Slurp
4 2470 6.98% MSIE 7.0
5 780 2.20% Googlebot/2.1
6 770 2.18% psbot/0.1 (+http://www.picsearch.com/bot.html)
7 392 1.11% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 387 1.09% Dolphin/1.4 (+http://otsing.delfi.ee/?c=crawler)
9 305 0.86% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
10 254 0.72% ia_archiver
11 245 0.69% Yahoo! Slurp/3.0
12 193 0.55% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 133 0.38% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 120 0.34% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html)
15 117 0.33% WordPress/2.5

Usage by Country for April 2008

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 19375 54.75% 12329 54.79% 142642 54.02% Unresolved/Unknown
2 15853 44.80% 10082 44.80% 119962 45.43% Estonia
3 133 0.38% 101 0.45% 1260 0.48% US Commercial
4 26 0.07% 1 0.00% 173 0.07% Germany


Generated by Webalizer Version 2.01